During my senior year, I was unsure what University I wanted to attend upon graduation. I did, however, have it narrowed down to two schools: Oregon State University and Oregon Tech. Both had highly acclaimed engineering departments, but were polar opposites - Oregon State being a very large school with a more theoretical teaching style and Oregon Tech being a much smaller schooler with a hands-on style of learning. Also, Oregon Tech was offering me a running scholarship while Oregon State didn't even have any sort of men's track or cross country team. My final decision was primarily based on running along with my belief that I would enjoy the smaller school atmoshphere better. Oregon Tech managed to be everything I though it would and more. I have met so many great people and established so many tight bonds within the community that I couldn't be happier with the decision I made.
Class Course | Instructor | Grade | Credits |
---|---|---|---|
General Chemistry I - CHE 202 | Anthony, Seth | A | 3.0 |
General Chemistry Lab I - CHE 204 | Anthony, Seth | A | 1.0 |
Intergral Calculus - MATH 252 | Torres, Terry | A | 4.0 |
Orientation I - MET 111 | Slaon, Sean | A | 2.0 |
Varsity Cross Country - PHED 180 | Kegg, Jack | A | 1.0 |
Argumentative Writing - WRI 122 | Search, Matt | B | 3.0 |
Total Credit Hours: 14 | Cumulative GPA: 3.78 | ||
Additional Standing: President's List |
Class Course | Instructor | Grade | Credits |
---|---|---|---|
General Chemistry II - CHE 203 | Anthony, Seth | A | 3.0 |
General Chemistry Lab II - CHE 205 | Anthony, Seth | A | 1.0 |
Vector Calculus - MATH 254N | Thompson, Timothy | A | 4.0 |
Orientation II - MET 112 | Slaon, Sean | A | 2.0 |
Varsity Track/Field - PHED 182 | Kegg, Jack | A | 1.0 |
Public Speaking - SPE 111 | Koehn, Veronica | A | 3.0 |
Total Credit Hours: 14 | Cumulative GPA: 3.89 | ||
Additional Standing: President's List |
Class Course | Instructor | Grade | Credits |
---|---|---|---|
Principles of Economics, Macro - ECO 202 | Online Learning | A | 3.0 |
Science, Medicine, and Reasoning - HUM 207 | Vurkac, Mehmet | A | 3.0 |
Applied Differential Equations I - MATH 321 | Waterman, Gregg | A | 4.0 |
Intro Welding Processes - MFG 103 | ??? | A | 3.0 |
Varsity Track/Field - PHED 182 | Kegg, Jack | A | 1.0 |
Total Credit Hours: 14 | Cumulative GPA: 3.92 | ||
Additional Standing: President's List |
Class Course | Instructor | Grade | Credits |
---|---|---|---|
Engineering Computation - ENGR 266 | Hayen, Jeffrey | A | 3.0 |
Linear Algebra I - MATH 341 | Dibyajoti, Deb | A | 4.0 |
Materials I - MET 160 | Stuart, Joe | A | 3.0 |
CAD for Mechanical Design I - MET 241 | Reichmann, AnneMarie | A | 2.0 |
General Physics w/Calculus I - PHY 221 | Beekman, Matt | A | 4.0 |
Total Credit Hours: 16 | Cumulative GPA: 3.94 | ||
Additional Standing: President's List |
Class Course | Instructor | Grade | Credits |
---|---|---|---|
Engineering Mechanics: Statics - ENGR 211 | Swanson, JohnGlen | B | 4.0 |
CAD for Mechanical Design II - MET 242 | Reichmann, AnneMarie | A | 2.0 |
Manufacturing Processes I - MFG 120 | ??? | A | 4.0 |
General Physics w/Calculus II - PHY 222 | Beekman, Matt | A | 4.0 |
Total Credit Hours: 14 | Cumulative GPA: 3.?? | ||
Additional Standing: President's List |
Class Course | Instructor | Grade | Credits |
---|---|---|---|
Engineering Mechanics: Stenth of Materials - ENGR 213 | Swanson, JohnGlen | A | 4.0 |
Fundamentals of Electric Circuits - ENGR 236 | Hayen, Jeffrey | A | 3.0 |
Varsity Track/Field - PHED 182 | Kegg, Jack | A | 1.0 |
General Physics w/Calculus III - PHY 223 | Beekman, Matt | A | 4.0 |
Total Credit Hours: 12 | Cumulative GPA: 3.?? | ||
Additional Standing: President's List |