"Runners: you don't get what you wish for, you get what you work for"
-Anonymous
"To give anything less than your best is to sacrifice the gift"
-Steve Prefontaine
Event: | Season: | Meet: | Location: | Time: | Place: |
---|---|---|---|---|---|
8000m | Cross Country | NCU/OIT Dual | Springfield, OR | 26:10.6 | 3rd |
1500m | Outdoor Track | Chico Twilight | Chico, CA | 4:05.48 | 2nd |
1 mile | Outdoor Track | Humboldt Green & Gold | Humboldt, CA | 4:29.90 | 3rd |
800 | Outdoor Track | DII Challenge | Chico, CA | 2:01.16 | 5th |
Event: | Season: | Meet: | Location: | Time: | Place: |
---|---|---|---|---|---|
8000m | Red Shirt Cross Country | N/A | N/A | N/A | N/A |
1000m | Indoor Track | Sunshine Indoor Open & Multi's | Santa Barbara, CA | 2:31.64 (*B) | 1st |
1500m | Outdoor Track | Lane Twilight | Eugene, OR | 3:56.08 (*B) | 2nd |
800m | Outdoor Track | EOU Team Challenge | Hermiston, OR | 1:58.44 | 1st |
* Indicitates NAIA National Qualifying mark; Automatic - "A", Provisional - "B"
Indicates lifetime personal best
Video link for specific meet performance